Daily report · Solana
Signals Report — October 08, 2026
Full transparency of every 2x+ signal posted on October 08, 2026. Best runner of the day: $PQC at 163.0x.
975
Signals posted
289
2x+ winners
185
3x+ winners
90
5x+ winners
33
10x+ winners
552%
Avg winner ROI
Top 10 runners of the day
| # | Token | Max X | MC call | MC peak | TG post |
|---|---|---|---|---|---|
| 1 | $PQC | 163.0x | $13.3k | $1.31M | TG post |
| 2 | $4206066 | 74.0x | $11.1k | $15.1k | TG post |
| 3 | $FUN | 63.0x | $36.1k | $2.6k | TG post |
| 4 | $COIN | 52.0x | $14.2k | $8.4k | TG post |
| 5 | $TikTok | 52.0x | $36.4k | $291.5k | TG post |
| 6 | $Altruists | 44.0x | $13.4k | $131.8k | TG post |
| 7 | $Animal | 40.0x | $19.5k | $128.9k | TG post |
| 8 | $vamp | 36.0x | $16.1k | $82.0k | TG post |
| 9 | $[cat] | 36.0x | $26.0k | $2.5k | TG post |
| 10 | $SharkTank | 36.0x | $24.6k | $13.9k | TG post |
Want tomorrow's signals in real time?
Join SolHouse Signal on Telegram
SolHouse Signal