Daily report · Solana
Signals Report — October 03, 2026
Full transparency of every 2x+ signal posted on October 03, 2026. Best runner of the day: $knightcat at 172.0x.
1157
Signals posted
336
2x+ winners
203
3x+ winners
105
5x+ winners
48
10x+ winners
541%
Avg winner ROI
Top 10 runners of the day
| # | Token | Max X | MC call | MC peak | TG post |
|---|---|---|---|---|---|
| 1 | $knightcat | 172.0x | $27.2k | $2.07M | TG post |
| 2 | $AI | 76.0x | $8.4k | $42.9k | TG post |
| 3 | $CLAUDIA | 67.0x | $37.8k | $359.3k | TG post |
| 4 | $Aiden | 65.0x | $26.8k | $257.5k | TG post |
| 5 | $AGENTCAT | 51.0x | $289.4k | $14.73M | TG post |
| 6 | $CRAWL | 51.0x | $134.7k | $2.26M | TG post |
| 7 | $Encyclopedia | 42.0x | $16.6k | $17.9k | TG post |
| 8 | $SPLICE | 40.0x | $48.9k | $894.2k | TG post |
| 9 | $humancoin | 35.0x | $6.9k | $2.7k | TG post |
| 10 | $PUDU | 32.0x | $7.6k | $3.7k | TG post |
Want tomorrow's signals in real time?
Join SolHouse Signal on Telegram
SolHouse Signal