Daily report · Solana
Signals Report — September 01, 2026
Full transparency of every 2x+ signal posted on September 01, 2026. Best runner of the day: $GPRO at 114.0x.
505
Signals posted
169
2x+ winners
88
3x+ winners
44
5x+ winners
21
10x+ winners
491%
Avg winner ROI
Top 10 runners of the day
| # | Token | Max X | MC call | MC peak | TG post |
|---|---|---|---|---|---|
| 1 | $GPRO | 114.0x | $48.9k | $300.7k | TG post |
| 2 | $DICKBUTT | 77.0x | $15.8k | $421.2k | TG post |
| 3 | $SOLCAT | 41.0x | $80.5k | $622.0k | TG post |
| 4 | $SHELL | 37.0x | $41.4k | $2.1k | TG post |
| 5 | $Fine | 34.0x | $20.0k | $4.2k | TG post |
| 6 | $ADLANA | 21.0x | $10.8k | $2.6k | TG post |
| 7 | $MICRO | 21.0x | $17.5k | $6.6k | TG post |
| 8 | $CALLOUT | 21.0x | $8.0k | $2.5k | TG post |
| 9 | $MACROHARD | 20.0x | $36.8k | $3.1k | TG post |
| 10 | $Mobi | 18.0x | $16.2k | $61.4k | TG post |
Want tomorrow's signals in real time?
Join SolHouse Signal on Telegram
SolHouse Signal