Daily report · Solana
Signals Report — June 17, 2026
Full transparency of every 2x+ signal posted on June 17, 2026. Best runner of the day: $MOON at 62.0x.
545
Signals posted
123
2x+ winners
89
3x+ winners
45
5x+ winners
14
10x+ winners
451%
Avg winner ROI
Top 10 runners of the day
| # | Token | Max X | MC call | MC peak | TG post |
|---|---|---|---|---|---|
| 1 | $MOON | 62.0x | $6.6k | $65.2k | TG post |
| 2 | $STONKS | 26.0x | $118.8k | $86.7k | TG post |
| 3 | $TRILLY | 21.0x | $376.6k | $502.0k | TG post |
| 4 | $Zmart | 20.0x | $14.2k | $1.3k | TG post |
| 5 | $CS | 17.0x | $18.0k | $203.3k | TG post |
| 6 | $CS | 17.0x | $7.1k | $4.1k | TG post |
| 7 | $滑る猫 | 16.0x | $22.7k | $59.8k | TG post |
| 8 | $IPO | 16.0x | $93.2k | $78.0k | TG post |
| 9 | $EXPERIMENT | 14.0x | $155.3k | $28.4k | TG post |
| 10 | $Pekachu | 13.0x | $16.0k | $18.3k | TG post |
Want tomorrow's signals in real time?
Join SolHouse Signal on Telegram
SolHouse Signal