Daily report · Solana
Signals Report — May 07, 2026
Full transparency of every 2x+ signal posted on May 07, 2026. Best runner of the day: $TCLAW at 125.0x.
487
Signals posted
136
2x+ winners
109
3x+ winners
64
5x+ winners
32
10x+ winners
737%
Avg winner ROI
Top 10 runners of the day
| # | Token | Max X | MC call | MC peak | TG post |
|---|---|---|---|---|---|
| 1 | $TCLAW | 125.0x | $35.4k | $3.14M | TG post |
| 2 | $rpow | 39.0x | $9.8k | $25.7k | TG post |
| 3 | $E | 37.0x | $7.3k | $4.8k | TG post |
| 4 | $pepemask | 35.0x | $19.6k | $3.7k | TG post |
| 5 | $Ortho | 30.0x | $9.8k | $2.1k | TG post |
| 6 | $MOONCLUB | 30.0x | $11.6k | $2.4k | TG post |
| 7 | $TrackHanta | 28.0x | $11.1k | $7.3k | TG post |
| 8 | $soothsayer | 27.0x | $25.2k | $64.5k | TG post |
| 9 | $RENTA | 25.0x | $15.3k | $2.3k | TG post |
| 10 | $SAM BEGMAN | 25.0x | $16.0k | $1.8k | TG post |
Want tomorrow's signals in real time?
Join SolHouse Signal on Telegram
SolHouse Signal